Sanibel Vacation Home Rental Rates
2004-2005 Rental Rates
Sales, last minute pricing, or multi-month discounts may apply, please email or call for current pricing.
Rates subject to change without notice. $200 pet fee may apply.
28 Day Rental Rates — Not Including 9% Tax
| Month | Home #1 | Home #2 | Home #3 | Home #4 | Home #5 | Home #6 |
|---|---|---|---|---|---|---|
| May '04 | $3,000 | $3,000 | $3,500 | $3,000 | $3,000 | $3,200 |
| Jun '04 | $3,000 | $3,000 | $3,500 | $3,000 | $3,000 | $3,200 |
| Jul '04 | $3,000 | $3,000 | $3,500 | $3,000 | $3,000 | $3,200 |
| Aug '04 | $3,000 | $3,000 | $3,500 | $3,000 | $3,000 | $3,200 |
| Sep '04 | $3,000 | $3,000 | $3,500 | $3,000 | $3,000 | $3,200 |
| Oct '04 | $3,000 | $3,000 | $3,500 | $3,000 | $3,000 | $3,200 |
| Nov '04 | $3,000 | $3,000 | $3,500 | $3,000 | $3,000 | $3,200 |
| Dec '04 | $4,500 | $4,500 | $5,550 | $4,500 | $4,500 | $5,000 |
| Jan '05 | $4,900 | $5,400 | $6,000 | $5,000 | $5,250 | $5,800 |
| Feb '05 | $6,800 | $7,300 | $7,900 | $6,800 | $6,950 | $7,500 |
| Mar '05 | $6,800 | $7,300 | $7,900 | $6,800 | $6,950 | $7,500 |
| Apr '05 | $4,500 | $4,500 | $5,550 | $4,500 | $4,500 | $5,000 |
28 Day Rental Rates — Including 9% Tax
| Month | Home #1 | Home #2 | Home #3 | Home #4 | Home #5 | Home #6 |
|---|---|---|---|---|---|---|
| May '04 | $3,270 | $3,270 | $3,815 | $3,270 | $3,270 | $3,488 |
| Jun '04 | $3,270 | $3,270 | $3,815 | $3,270 | $3,270 | $3,488 |
| Jul '04 | $3,270 | $3,270 | $3,815 | $3,270 | $3,270 | $3,488 |
| Aug '04 | $3,270 | $3,270 | $3,815 | $3,270 | $3,270 | $3,488 |
| Sep '04 | $3,270 | $3,270 | $3,815 | $3,270 | $3,270 | $3,488 |
| Oct '04 | $3,270 | $3,270 | $3,815 | $3,270 | $3,270 | $3,488 |
| Nov '04 | $3,270 | $3,270 | $3,815 | $3,270 | $3,270 | $3,488 |
| Dec '04 | $4,905 | $4,905 | $6,050 | $4,905 | $4,905 | $5,450 |
| Jan '05 | $5,341 | $5,886 | $6,540 | $5,450 | $5,723 | $6,322 |
| Feb '05 | $7,412 | $7,957 | $8,611 | $7,412 | $7,576 | $8,175 |
| Mar '05 | $7,412 | $7,957 | $8,611 | $7,412 | $7,576 | $8,175 |
| Apr '05 | $4,905 | $4,905 | $6,050 | $4,905 | $4,905 | $5,450 |
2004-2005 Rental Rates
Sales, last minute pricing, or multi-month discounts may apply, please email or call for current pricing.
Rates subject to change without notice. $200 pet fee may apply.
Ready to book your Sanibel Island getaway?
Email sanibel@earthlink.net or call toll free 1-888-232-2459 (direct 239-472-0692), 8 am – 10 pm EST.









